Normal and high-efficiency TLC silica for qualitative and quantitative analysis.

Thin layer chromatography silica gel is a white powder supplied in normal and high-efficiency grades. Main component SiO2·nH2O. Insoluble in water, inorganic acid and other organic solvents. Type H contains no gypsum or organic binder; Type HF254 contains inorganic phosphor and shows yellow-green fluorescence at UV 254 nm; Type G contains about 13% gypsum as binder and is slightly acidic; Type GF254 contains semi-hydrated gypsum and inorganic phosphor and fluoresces yellow-green at UV 254 nm.
| Property | H | HF254 | G | GF254 |
|---|---|---|---|---|
| Calcined gypsum (%) | — | — | 12–14 | 12–14 |
| Chloride (Cl⁻) (%) | ≤ 0.02 | ≤ 0.02 | ≤ 0.02 | ≤ 0.02 |
| Iron (Fe³⁺) (%) | ≤ 0.02 | ≤ 0.02 | ≤ 0.02 | ≤ 0.02 |
| pH (10% suspension) | 6.0–7.0 | 6.0–7.0 | 6.0–7.0 | 6.0–7.0 |
| Activity | Three colours separated | Three colours separated | Three colours separated | Three colours separated |
| Granularity (μm) | Normal 10–40 / Efficient 3–10 | Normal 10–40 / Efficient 3–10 | Normal 10–40 / Efficient 3–10 | Normal 10–40 / Efficient 3–10 |
White polyethylene plastic bottles, carton outer. Other packaging available on request.
Store in a dry, ventilated place. Do not store with volatile substances.
Send your specification and target quantity — we are a factory-direct supplier with stable capacity.